![]() |
Provence Cycling Tour Côte d'Azur - Gorges du Verdon
B93 Plus **/*** Menton Gorges du Verdon Alpes Maritimes Nice |
|---|
Plus **/*** Cycling tour Côte d'Azur and Gorges du VerdonPackages with luggage transfer.For a *** superior package click here.
|
| B93 plus **/*** Provence, Alpes Maritimes, Menton-Riviera-Gorges du Verdon-Nice | |||||||
| B93 plus 2026 | BnB | Dinners | Basic Rate MS | Suppl. HS | single room Supplement | Bike rent | e-Bike rent |
|---|---|---|---|---|---|---|---|
| B93 9 days | 8 | 4 | 1676 | 47 | 487 | 170 | 194 |
| B93 10 days | 9 | 4 | 1870 | 50 | 570 | 194 | 222 |
| B93 11 days | 10 | 4 | 2049 | 61 | 644 | 208 | 239 |
| B93 12 days | 11 | 3 | 2185 | 40 | 644 | 231 | 254 |
| B93 12M-N days | 11 | 3 | 2290 | 36 | 747 | 231 | 254 |
| Booking a tour with La Ligne Verte | |||||||
| Extra night | BnB | Dinner | Price p.p. MS |
Suppl. HS |
single room Supplement |
Bike rent |
e-Bike rent |
| Menton Richelieu bnb | Yes | No | 59 | 5 | 44 | 23 | 25 |
|
No lunches included. You can order at the hotel the evening before departure or else have lunch in a restaurant on the way. Supplement for rooms with 2 beds: 6 per night per room. Price solo package: 162% x basic rate p.p. pax=2p. bags transfer and single room supplement included. Bike rental not included. For booking this tour please see our booking form . |
|||||||
| Discount for small groups and families See terms and conditions of group discounts Pax 3p : 11 % p.p. Pax 4p : 16 % p.p. Pax 5p : 22 % p.p. Pax 6p : 24 % p.p. Pax 7p : 26 % p.p. Pax 8p : 27 % p.p. |
|
| B93 Plus | 9 days | 10 days | 11 days | 12 days | Hotel | Lodging |
|---|---|---|---|---|---|---|
| (Nice of) Menton** hotel | d1 | d1 | d1 | d1 | Hotel Richelieu | BnB. |
| Vence | d2 | d2 | d2 | Hôtel le Floréal | BnB. | |
| Grasse (Le Tignet) | d2 | d3 | d3 | d3 | CdH Villa des Oliviers *** | BnB |
| Trigance | d4 | d4 | Hôtel le Vieil Amandier ** | Dinner, B&B | ||
| Palud-sur-Verdon | d5 | d5 | Hotel de Provence ** | Dinner, B&B | ||
| Castellane | d3 | d4 | d6 | d6 | Nouvel Hotel du Commerce ** | BnB. |
| Villars-Colmar | d7 | Les Ressources ** | BnB. | |||
| Guillaumes | d8 | Terres Rouges | Dinner, B&B. | |||
| Puget-Théniers | d4 | d5 | d7 | d9 | Hotel Alizes ** | BnB. |
| Gilette | d5 | d6 | d8 | d10 | Le Relais Fleurie ** | BnB |
| Nice of Menton | d8 | d9 | d10 | d11 | Hôtel Richelieu ** | BnB |
| End of package after breakfast | d9 | d10 | d11 | d12 |
| About us | Booking a trip | Contact |
|---|
|
Bike tours |
|
Bike tours |
|
Click in a circle on the map above |
|
Click in a circle on the map above |
Cycling in South of France with La Ligne Verte |
|||
|---|---|---|---|
|
almost |
max 60 km |
60-80 km |
as much as |
|
Home Biking
France
Moderate cycling tours |