![]() |
![]() Provence Cycling Tour Nice Gorges du Verdon Alpes Maritimes Nice Home Biking France Moderate cycling tours B93 superior*** packages |
|---|
Cycling tour from Nice in Alpes Maritimes
|
| Duration | Day stages | Pricing |
|---|
| Stages B93-sup | 7 days | 8 days | 9 days | 10 days |
|---|---|---|---|---|
| Villefranche-sur-Mer (At 8km from Nice) | Day 1 | Day 1 | Day 1 | Day 1 |
| Vence Hotel Miramar | Day 2 | Day 2 | Day 2 | Day 2 |
| Le Tignet | Day 3 | Day 3 | ||
| Casa Arnera | Day 3 | Day 3 | Day 4 | Day 4 |
| Puget-Théniers | Day 4 | Day 5 | Day 5 | |
| Gilette | Day 5 | Day 6 | Day 6 | |
| Utelle | Day 4 | Day 7 | ||
| Sospel | Day 5 | Day 7 | ||
| Menton | Day 6 | Day 7 | Day 8 | |
| Villefranche-sur-Mer | Day 6 | Day 7 | Day 8 | Day 9 |
| End of package after breakfast | Day 7 | Day 8 | Day 9 | Day 10 |
| Stages B93-sup | 11 days | 12 days | 13 days | 14 days |
|---|---|---|---|---|
| Villefranche-sur-Mer (near Nice) | Day 1 | Day 1 | Day 1 | Day 1 |
| Le Tignet | Day 2 | Day 2 | Day 2 | Day 2 |
| La Bastide or Trigance | Day 3 | Day 3 | Day 3 | Day 3 |
| Moustiers Ste Marie | Day 4 | Day 4 | Day 4 | Day 4 |
| La Palud-sur-Verdon | Day 5 | Day 5 | ||
| Castellane | Day 5 | Day 5 | Day 6 | Day 6 |
| Villars-Colmars | Day 6 | Day 6 | Day 7 | Day 7 |
| Guillaumes | Day 7 | Day 7 | Day 8 | Day 8 |
| Puget-Théniers | Day 8 | Day 8 | Day 9 | Day 9 |
| Gilette | Day 9 | Day 9 | Day 10 | Day 10 |
| Sospel | Day 10 | Day 11 | Day 11 | |
| Menton | Day 12 | |||
| Villefranche-sur-Mer | Day 10 | Day 11 | Day 12 | Day 13 |
| End of package after breakfast | Day 11 | Day 12 | Day 13 | Day 14 |
| Duration | Day stages | Pricing |
|---|
| B93 -superior TOUR Bags transfers included in basic rate. Basic rate: in p.p. double room, sharing. |
|||||||
|---|---|---|---|---|---|---|---|
| B93-sup 2026 | BnB | Dinners | Basic Rate MS |
Suppl. HS |
single room Supplement |
Bike rent |
e-Bike rent |
| B93 7 days | 6 | 2 | 1319 | 42 | 496 | 132 | 144 |
| B93 8 days | 7 | 0 | 1469 | 59 | 600 | 151 | 172 |
| B93 9 days | 8 | 1 | 1642 | 59 | 660 | 168 | 192 |
| B93 10 days | 9 | 2 | 1847 | 59 | 705 | 192 | 219 |
| B93 11 days | 10 | 3 | 2189 | 42 | 692 | 205 | 236 |
| B93 12 days | 11 | 4 | 2424 | 42 | 738 | 228 | 250 |
| B93 13 days | 12 | 5 | 2568 | 58 | 820 | 250 | 275 |
| B93 14 days | 13 | 5 | 2745 | 75 | 952 | 259 | 286 |
| Booking a tour with La Ligne Verte | |||||||
| Extra night | BnB | Dinner | Price p.p. MS |
Suppl. HS |
single room Supplement |
Bike rent |
e-Bike rent |
| Villefranche-sur-Mer-La Fiancée du Pirate | Yes | No | 111 | 10 | 114 | 22 | 24 |
| Moustier Sainte Marie Clos des Iris*** | Yes | No | 70 | 0 | 55 | 22 | 24 |
| Palud-sur-Verdon(HR STYX)LeProvence stnd | Yes | Yes | 81 | 14 | 69 | 22 | 24 |
| Menton Hotel de Londres privilege | Yes | No | 133 | 15 | 120 | 22 | 24 |
|
|||||||
| Discount for groups and families See terms and conditions of group discounts Tour B93-sup Parties of 3 persons: 10 % p.p. Parties of 4 persons: 14 % p.p. Parties of 5 persons: 16 % p.p. Parties of 6 and more: Contact |
|
Bike tours |
|
Bike tours |
|
Click in a circle on the map above |
|
Light max 60 km |
Moderate
60-80 km |
Very light almost |
Challenging
80 and more |
|
|
|