![]() |
![]() Cevennes Cycling TourMont Aigoual, Alès, Anduze, Cirque de NavacellesHome Challenging cycling tours B20 plus packages |
|---|
Cycling Gorges du Tarn, Grand Causses and Cevennes.
|
|---|
![]() Gorges du Tarn: A Challenge for Avid Cyclists This cycling tour through the Gorges du Tarn is designed for |
| B20 Cycling Tour Cevennes | 8 days |
| Causse Méjean, Nivoliers Alternative start possible in Milau, Meyrueis or Florac. |
Day 1 Auberge du Chanet*** |
| Chamborigaud *** | Day 2 Mas de la Tabatière*** 68 km Up cumulative : 2707 m - Down cumulative : 2164 m (smoothing 2m) Altitude start : 952 m | Altitude arrival : 409 m Altitude Maxim : 1125 m | Altitude Minim : 404 m |
| Les Vans *** | Day 3 Mas de l’Espair*** Pool 71km Up cumulative : 3164 m - Down cumulative : 2989 m (Smoothing elevation data ~ 2m) Altitude start : 408 m | Altitude arrival : 233 m Altitude Maxim : 885 m | Altitude Minim : 168 |
| St Christol les Alès *** | Day 4 Le Micocouliers*** Pool 71km Down cumulative: 2376 m - Up cumul : 2326 m (Smoothing elevation data ~ 2m) Altitude @ start : 233 m | Altitude @ arrival : 183 m Altitude Maxim : 587 m | Altitude Minimum : 129 m |
| Ganges/Brissac ** | Day 5 Les Rameaux**/***68km Down cumul : 2328 m - Up cumul : 2332 m (Smoothing elevation data ~ 2m) Altitude @ start : 184 m | Altitude @ arrival : 188 m Altitude Maximum : 633 m | Altitude Minim : 124 m |
| St. Jean-du-Bruel ** | Day 6 Hotel Midi Papillon **/***Pool 75km Down cumul : 2355 m - Up cumul : 2722 m (Smoothing elevation data ~ 2m) Altitude @ start : 185 m | Altitude @ arrival : 552 m Altitude Maximum : 821 m | Altitude Minim : 157 m |
| Nivoliers ** | Day 7 Auberge du Chanet*** 79km Down cumul : 2327 m - Up cumul : 2730 m (Smoothing elevation data ~ 2m) Altitude @ start : 550 m | Altitude @ arrival : 953 m Altitude Maximum : 1090 m | Altitude Minim : 456 m alt. routes of 70 and 64 km possible. |
| Leave after breakfast | Day 8 |
| B20 plus packages | Bags transfers included in basic rate. Basic rate: in p.p. double room, sharing. | ||||||
|---|---|---|---|---|---|---|---|
| 2026 | BnB | Dinners | Basic rate p.p. |
Suppl. July-Aug, p.p. |
Suppl. single room |
Bike rental |
e-Bike rental |
| 8 days | 7 | 7 | 1465 | 7 | 343 | 138 | 246 |
| 18 days stnd | 17 | 9 | 2598 | 53 | 798 | 326 | 614 |
| 18 days plus | 17 | 8 | 2687 | 89 | 866 | 326 | 614 |
| 18 days sup | 17 | 11 | 3213 | 94 | 1079 | 326 | 614 |
| Extra nights | BnB | Dinner | Basic rate p.p. |
Suppl. July-Aug, p.p. |
Suppl. single room |
Bike rental |
e-Bike rental |
| St. Jean du Bruel Midi Papillon ** pool |
yes | yes | 76 | 2 | 40 | 23 | 41 |
|
|||||||
| Discount p.p. for small groups and families See terms and conditions of group discounts B20 package Parties of 3 persons : 11 % p.p. Parties of 4 persons : 16 % p.p. Parties of 5 persons : 19 % p.p. Parties of 6 persons : 15 % p.p. Parties of 7 persons : 17 % p.p. Parties of 8 persons : 19 % p.p. |
|---|
LUXURY CYCLING TOURS IN SOUTH OF FRANCE Home Biking FranceChallenging cycling tours B20-plus |
Cycling in South of France with La Ligne Verte |
|||
|---|---|---|---|