![]() |
![]() Provence bike tour Alpilles - Gorges du Verdon
les Baux-de-Provence Aix-en Provence Les Gorges du Verdon Home Biking France Moderate cycling tours B62-luxury packages |
---|
![]() |
Luxury Cycling tour in Luberon, the Alpilles
|
---|
|
B62 Luxury packages Basic rate in p.p. - double room sharing. Bags transfer, maps and written route instructions included |
|||||||
2025 | BnB | Dinners | Basic Rate MS | Suppl. HS | single room Supplement | Bike rent | e-Bike rent |
---|---|---|---|---|---|---|---|
B62 8 days | 7 | 4 | 2495 | 167 | 1084 | 132 | 236 |
B62 9 days | 8 | 4 | 2769 | 179 | 1195 | 146 | 267 |
B62 10 days | 9 | 4 | 3000 | 194 | 1290 | 166 | 296 |
Booking a tour with La Ligne Verte | |||||||
Extra night | BnB | Dinner | Price p.p. MS |
Suppl. HS | single room Supplement | Bike rent |
e-Bike rent |
Baux de Provence **** Benvengudo | Yes | Yes | 197 | 1 | 127 | 21 | 37 |
Cotignac-Lou Calen | Yes | Yes | 195 | 7 | 137 | 21 | 37 |
Chateau de Trigance *** | Yes | No | 121 | 13 | 99 | 21 | 37 |
Moustiers Ste Marie Bastide | Yes | No | 176 | 104 | 158 | 21 | 37 |
Roussillon***lux Glycine-double/twin-BB | Yes | No | 164 | 2 | 152 | 21 | 37 |
|
Discount p.p. small Parties van 3 to 8 personen / 5 - 8 days packages N.A. on extra nights, supplements and bike rental See terms and conditions of group discounts |
8-10 days B62 lux. packages Parties van 3 personen : 8 % p.p. Parties van 4 personen : 11 % p.p. Parties van 5 personen : 13 % p.p. Parties van 6 personen : 14 % p.p. Parties van 7 personen : 15 % p.p. Parties van 8 personen : 16 % p.p. |
Day | Stages B62 Luxe | 8 days | 9 days | 10days | Hotel | Additional Information |
---|---|---|---|---|---|---|
1 | Les Baux-de-Provence | d1 | d1 | d1 | Benvengudo **** | BnB. |
2 | Lourmarin | d2 | Hôtel la Bastide **** | Half Board | ||
3 | Vauvenargue | d2 | d2 | d3 | Hôtel Saint Victoire**** | Half Board |
4 | Cotignac (Lou Calen) | d3 | d3 | d4 | HôtelLou Calen **** | BnB. |
5 | Trigance | d4 | d5 | Chateau de Trigance**** | Half Board | |
6 | Moustiers-Sainte Marie | d4 | d5 | d6 | La Bastide de Marie **** | Half Board |
7 | Forcalquier | d5 | d6 | d7 | Hotel Charembeau *** | BnB |
8 | Roussillon | d6 | d7 | d8 | Le Clos des Glycines *** | Half Board |
9 | Les Baux-de-Provence | d7 | d8 | d9 | Benvengudo **** | Half Board |
10 | Leave after breakfast | d8 | d9 | d10 |
B62 Luxury Cycling Tour Cycling Distances | 8 days | 9 days | 10 days |
---|---|---|---|
Les Baux-de-Provence - Hôtel Benvengudo **** pool | Day 1 | Day 1 | Day 1 |
Lourmarin Hotel Bastide *** pool | Day 2 54, 64 or 69 km |
||
Vauvenargue**** pool | Day 2 74, 84 or 89 km |
Day 2 74, 84 or 89 km |
Day 2 66 or 75 km |
Cotignac Hôtel Lou Calen **** | Day 3 54or 72km |
Day 3 54or 72km |
Day 3 54or 72km |
Trigance, cycling around the Gorges du Verdon | Day 4 60 or 87 km |
Day 4 60 or 87 km |
|
Moustiers Sainte-Marie.La Bastide de Marie**** | Day 4 50 or 768km |
Day 5 61 km |
Day 5 61 km |
Forcalquier, Hôtel Charembeau *** | Day 5 57 km |
Day 6 57 km |
Day 6 57 km |
Roussillon, Clos de la Glycine *** | Day 6 59 km |
Day 7 69 km |
Day 7 69 km |
Les Baux-de-Provence - Hôtel Benvengudo **** pool | Day 7 75 km |
Day 8 75 km |
Day 8 75 km |
Leave after breakfast | Day 8 | Day 9 | Day 9 |
![]()
|
Home B62
luxury Moderate Moderate
cycling tours
|
About us | Booking a trip | Contact |
---|