![]() ![]() Provence bike tour Alpilles - Gorges du Verdon
|
Luxury Cycling tour in Luberon and Gorges du Verdon .
|
B62 Luxury packages |
Basic rate in € p.p. in double room sharing. Bags transfer, maps and written route instructions included |
||||||
---|---|---|---|---|---|---|---|
2021 | B & B's | Dinners | Basic rate p.p.: 2p sharing room |
Supplement July-Aug, p.p. |
Supplement single room |
Bike rental | e-Bike rental |
8 days | 7 | 5 | € 1761 | € 11 | € 690 | € 134 | € 240 |
9 days | 8 | 6 | € 1904 | € 11 | € 754 | € 148 | € 272 |
10 days | 9 | 6 | € 2059 | € 15 | € 832 | € 169 | € 301 |
Extra nights | B & B | Dinner | Rate p.p. 2 p sharing room | Supplement July-Aug, p.p. |
Suppl. single room |
Bike rental | e-Bike rental |
Les Baux de Provence Benvengudo **** pool |
yes | yes | € 194 | € 16 | € 121 | € 23 | € 41 |
|
Discount p.p. small parties of 3 to 8 persons / 5 - 8
days packages N.A. on extra nights, supplements and bike rental See terms and conditions of group discounts |
8-10 days B62 lux. packages Parties of 3 persons : 11 % p.p. Parties of 4 persons : 16 % p.p. Parties of 5 persons : 17 % p.p. Parties of 6 persons : 18 % p.p. Parties of 7 persons : 19 % p.p. Parties of 8 persons : 20 % p.p. |
Day | Stages B62 Luxe | 8 days | 9 days | 17 days | Hotel | Additional Information |
---|---|---|---|---|---|---|
1 | Les Baux-de-Provence | d1 | d1 | d1 | Benvengudo **** | B & B. |
2 | Lourmarin | d2 | Hôtel la Bastide **** | Half Board | ||
3 | Aix-en-Provence | d2 | d2 | d3 | Hôtel Saint Christophe *** | Half Board |
4 | Moissac-Bellevue or Régusse | d3 | d3 | d4 | Chambre d'Hôtes de charme*** | B & B. |
5 | Trigance | d4 | d5 | Le Vieil Amandier ** | Half Board | |
6 | Moustiers-Sainte Marie | d4 | d5 | d6 | La Bastide du Paradou *** | Half Board |
7 | Forcalquier | d5 | d6 | d7 | Hotel Charembeau *** | B & B |
8 | Roussillon | d6 | d7 | d8 | Le Clos des Glycines *** | Half Board |
9 | Les Baux-de-Provence | d7 | d8 | d9 | Benvengudo **** | Half Board |
10 | Leave after breakfast | d8 | d9 | d10 |
B62 Luxury Cycling Tour | 8 days | 9 days | 10 days |
---|---|---|---|
Les Baux-de-Provence - Hôtel Benvengudo **** pool | Day 1 | Day 1 | Day 1 |
Lourmarin Hotel Bastide *** pool | Day 2 54, 64 or 69 km |
||
Aix-en-Provence, Hotel Saint Christophe *** pool | Day 2 74, 84 or 89 km |
Day 2 74, 84 or 89 km |
Day 2 66 or 75 km |
Aups, Moissac Bellevue or Régusse *** | Day 3 81 or 85 km |
Day 3 81 or 85 km |
Day 3 81 or 85 km |
Trigance, le Vieil Amandier ** cycling around the Gorges du Verdon | Day 4 60 or 87 km |
Day 4 60 or 87 km |
|
Moustiers Sainte-Maries La Bastide de Paradou *** | Day 4 75 km | Day 5 61 km | Day 5 61 km |
Forcalquier, Hôtel Charembeau *** | Day 5 57 km | Day 6 57 km | Day 6 57 km |
Roussillon, Clos de la Glycine *** | Day 6 59 km | Day 7 69 km | Day 7 69 km |
Les Baux-de-Provence - Hôtel Benvengudo **** pool | Day 7 75 km | Day 8 75 km | Day 8 75 km |
Leave after breakfast | Day 8 | Day 9 | Day 9 |
![]()
|
Home -
B62 luxury Moderate -
Moderate cycling tours
Mailing list LA LIGNE VERTE: |
About us | Booking a trip | Contact |
---|