![]() Home Biking France Moderate cycling tour B82 Corsica-sup Max 80km a day |
Corsica Selfguided moderate cycling tour
Of this tour a Plus**/*** package is available too. |
About Us | Planning a trip | Contact |
---|
Itineraries | Day stages | Pricing |
---|
Stages B82-sup |
7 days | 8 days | 8Alt days | 9 days | 10 days | 11 days | 12 days |
---|---|---|---|---|---|---|---|
Bastia, Cors'Hotel Biguglia | Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | Day 1 |
Ersa, Sant jean *** | Day 2 | ||||||
Nonza, Casa Maria | Day 2 | ||||||
Corte | Day 3 | ||||||
St. Florent Hotel Flor | Day 2 | Day 2 | Day 3 | Day 2 | Day 2 | Day 2 | |
Monticello, Hotel Pasturella | Day 3 | Day 3 | Day 4 | Day 3 | Day 3 | Day 3 | Day 4 |
Calvi, Les Arbousiers | Day 5 | ||||||
Galeria Hotel Palazzu | Day 5 | Day 4 | Day 4 | Day 4 | Day 6 | ||
Porto-Ota Hotel Subrini | Day 5 | Day 5 | Day 5 | Day 7 | |||
Callacuccia, Hotel Balduina | Day 6 | Day 6 | Day 6 | Day 8 | |||
Corte, Hotel Arena | Day 7 | Day 7+8 |
Day 9 | ||||
Feliceto, Cas'Anna Lidia | Day 4 | Day 6 | |||||
Lama, Hotel Pietralba | Day 4 | Day 5 | Day 7 | ||||
Campana, Cas Orso Maria | Day 5 | Day 6 | |||||
Cervione, A Balamata | Day 8 | Day 9 | Day 10 | ||||
Lucciana (Chez Walter, Near the airport of Bastia) | Day 6 | Day 7 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 |
Leave after breakfast | Day 7 | Day 8 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 |
Itineraries | Day stages | Pricing |
---|
B82 sup ***/**** 2025 Bags transfer included |
|||||||
---|---|---|---|---|---|---|---|
2025 | BnB | Dinners | Basic Rate MS | Suppl. HS | single room Supplement | Bike rent | e-Bike rent |
B82 sup 7 days | 6 | 3 | 1371 | 51 | 461 | 225 | 260 |
B82 sup 8 days | 7 | 3 | 1573 | 66 | 555 | 248 | 306 |
B82 sup 9 days | 8 | 2 | 1808 | 60 | 558 | 277 | 347 |
B82 sup 10 days | 9 | 3 | 2016 | 60 | 597 | 318 | 393 |
B82 sup 11 days | 10 | 4 | 2182 | 66 | 657 | 358 | 439 |
B82 sup 12 days | 11 | 3 | 2345 | 85 | 735 | 398 | 485 |
Booking a tour with La Ligne Verte | |||||||
Extra night | BnB | Dinner | Price p.p. MS |
Suppl. HS | single room Supplement | Bike rent |
e-Bike rent |
Bastia-Cors'Hotel Biguglia | Yes | Yes | 90 | 5 | 45 | 40 | 49 |
Monticello Pasturella | Yes | No | 80 | 12 | 67 | 40 | 49 |
Galeria Palazzu*** | Yes | No | 81 | 18 | 58 | 40 | 49 |
Porto Ota Subrini *** | Yes | No | 70 | 13 | 69 | 40 | 49 |
Corte Arena | Yes | Yes | 102 | 7 | 54 | 40 | 49 |
Lucciana Chez Walter | Yes | Yes | 108 | 5 | 75 | 40 | 49 |
B82-sup 2025 |
BnB's | Dinners | Basic rate | Suppl. HS pp |
Suppl. single room |
Bike rental |
E-Bike rental |
7 days Superior *** | 6 | 4 | 1180 | 62 | 431 | 240 | 277 |
8 days Superior *** | 7 | 4 | 1356 | 76 | 526 | 265 | 326 |
8 days Superior *** (alt) | 7 | 1 | 1377 | 99 | 593 | 265 | 326 |
9 days Superior *** | 8 | 3 | 1463 | 70 | 531 | 295 | 369 |
10 days Superior *** | 9 | 4 | 1612 | 70 | 563 | 338 | 418 |
11 days Superior *** | 10 | 5 | 1765 | 76 | 617 | 381 | 468 |
12 days Superior *** | 11 | 3 | 1877 | 86 | 686 | 425 | 517 |
|
Discount p.p. for small groups and families See terms and conditions of group discounts B82-superior |
|
7-8 days packages Parties van 3 personen : 10 % p.p. Parties van 4 personen : 15 % p.p. Parties van 5 personen : 18 % p.p. Parties van 6 personen : 19 % p.p. Parties van 7 personen : 20 % p.p. Parties van 8 personen : 21 % p.p. |
9-12 days packages Parties van 3 personen : 11 % p.p. Parties van 4 personen : 15 % p.p. Parties van 5 personen : 18 % p.p. Parties van 6 personen : 19 % p.p. Parties van 7 personen : 21 % p.p. Parties van 8 personen : 22 % p.p. |
Itineraries | Day stages | Pricing |
---|
PROGRAM of the 7 days tour. Day 1 Bastia Day 2 From the Cape to the Gulf of Saint-Florent.
Day 4 Villages of Balagne. Day 5 The Corsica Inheritance.
|
Level: That program offers everyday various level of cycling, distances
between 22 to 71km. Therefore, depending of your level and form, you
can daily adapt your cycling level to your wishes. For Booking this tour you go to our booking page. |
About Us | Planning a trip | Contact |
---|
Home oOo Biking France oOo Moderate cycling tours oOo B82-Corsica-sup |