Southern Massif |
B14b |
Active or Sporting cycling tour |
Superior |
| Home ► Biking-france ► Active cycling tours and Sporting cycling tours ► B14b superior |
You trip will go through the three main areas of Tarn basin: Tarn valley, Pays de Roquefort and part of the Gorges and Causses, the canyons of the limestone plateau, most of all in Aveyron department. Click here for a virtual visit of Aveyron. The itinerary: Cycling tour in Midi-Pyrénées
in Tarn and Sud-Averyon along the river Tarn. Gorgeous Roquefort dishes, plus the menu's du terroir,
finest meals.
Gorgeous Roquefort dishes, plus the menu's du terroir,
finest meals. More info on the scenery
you'll be cycling in. Pictures of your trip in Tarn Valley Pictures of your trip in Canyons, Gorges and Causses area
|
| Packages | Stages | Prices |
PRICES SUPERIOR PACKAGE
| B14 Superior | Luxury package. Bags transfers included in basic rate. Basic rate: in € p.p. in double room, sharing. | ||||||
| 2010 | B&B | Dinners | Lunches | Basic rate | Suppl. single room | Solo all-in | Bike rental |
| B14 6 days | 5 | 3 | 0 | 813 | 225 | 1339 | 72 |
| B14 7 days | 6 | 4 | 0 | 957 | 258 | 1565 | 83 |
| B14 8 days | 7 | 5 | 0 | 1240 | 338 | 2100 | 94 |
| B14 9 days | 8 | 6 | 0 | 1435 | 387 | 2436 | 105 |
| Extra nights | B&B | Diner | Lunch | Price p.p. | Suppl. route notes | Suppl. single room | Bike rental |
| Albi B&B **** | Yes | No | No | 98 | Free | 58 | 11 |
| Plaisance *** | Yes | Yes | No | 87 | Free | 26 | 11 |
| Château de Sorgues *** | Yes | Yes | No | 96 | Free | 47 | 11 |
| Château de Creissels *** | Yes | Yes | No | 94 | Free | 35 | 11 |
| Château de la Caze **** | Yes | Yes | No | 136 | Free | 79 | 11 |
| Meyrueis-Ayres *** | Yes | Yes | No | 112 | Free | 49 | 11 |
| St. Rome de Tarn *** | Yes | Yes | No | 87 | Free | 42 | 11 |
| Discount p.p. for small groups and families
(on basic rates only). See terms and conditions of group discounts Parties of 3 persons
: 9 % p.p. |
|
| Packages | Stages | Prices |
|
Programme B14b
6 - 9 days Superior accommodation |
6 days | 7 days | 8 days | 9 days | ||||
| Albi ** B&B. Day of arrival in Albi. No cycling today. Visit of the city of Albi, the cathedral and museum Toulouse-Lautrec. | d1 | 0 km | d1 | 0 km | d1 | 0 km | d1 | 0 km |
|
Plaisance *** pool |
d2 | 50 or 100 km | d2 | 50 or 100 km | d2 | 50 or 100 km | d2 | 50 or 100 km |
| Chateau de
Gissac *** pool |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
| Château de
Creissels **/*** |
d4 | 65 or 94 km |
d4 | 65 or 94 km |
d4 | 65 or 94 km |
||
| La Malène, Château de la Caze **** pool | d5 | 51 or 78 km |
d5 | 51 or 78 km |
||||
| Meyrueis,
Château d'Ayres *** pool |
d6 | 42 or 64 km |
||||||
| St. Rome-de-Tarn
*** pool |
d4 | 43 or 72 km |
d5 | 23 or 51 km |
d6 | 74 km | d7 | 64 km |
|
Albi ** B&B |
d5 | 86 or 98 km |
d6 | 86 or 98 km |
d7 | 86 or 98 km |
d8 | 86 or 98 km |
| Leave after breakfast | d6 | d7 | d8 | d9 | ||||
Day distances cycling are the minimum daily distances. Longer routes are available as to make up a more sporting vacation tour.
|
LUXURY CYCLING TOURS IN SOUTHERN FRANCE |
|||
| B07 | 6-12 days | light or active cycling tour | Albi, Pays de Cathares et de Bastides |
| B09 | 14 days | active or sporting cycling tour | Albi, Pays de Cathares & Sud-Aveyron |
| B14 | 6-14 days | sporting cycling tour | Tarn, Aveyron, Midi-Pyrénées. |
| B12 | 8-10 days | sporting cycling tour | Gorges and Cevennes. |
| B04L | 5-9 days | light, active or sporting cycling tour | Gorges du Tarn |
| B19 | 7-9 days | active cycling tour | Dordogne Valley-Périgord/Quercy |
| B18 | 6-8 days | light cycling tour | Dordogne Valley-Quercy-Rocamadour |
| B16 | 6-10 days | light, active or sporting cycling tour | Around Mont Ventoux in Provence |
|
LUXURY CYCLING TOURS IN SOUTHERN FRANCE |
|||
|