Aveyron Côté Sud
|
||
|
B01 |
Millau and Templars cities |
Plus package |
| Home ► Biking-france ► Light cycling and active cycling holidays in France ► B01-plus |
Cycling in Grands Causses
Enjoy a self lead light cycling tour of 6 to 10 days in ** and *** hotel-accommodations "de charme" and with "la bonne cuisine du terroir" and bagage transfer. Hotels with toilet, shower/bath in room (plus package). Daily distances: min 30 - max 44 km (or for
an "active" trip with daily distances up to max 60, 70, 80 or 90 km). A cycling
vacation along valleys and through the canyons of the Tarn and Sorgues river
and the hills around. You'll surround the Larzac plateau.
Pictures of South Aveyron and Tarn valley Pictures of your trip in Canyons, Gorges and Causses area Pictures of Pays de Roquefort. http://www.tourisme-aveyron.com/visite_virtuelle/index_uk.htm South of the Tarn
river, water acting on the limestone plateaux created caves, subterranean rivers,
gushing springs. The most famous of the caves is now still used for the ripening
of sheep cheese: Roquefort, king of cheeses, cheese of kings. Pays de Roquefort also includes the Causse du Larzac with its restored Medieval Templars garrisons from where crusades set out in 10th-13th centuries, and the Redlands of Camarès with its Cistercienzer Abbaye de Sylvanès. St.Affrique, a small Southern town, is the starting place of some of our many walks in this walking area. The landscape exudes peace and unspoiled natural beauty. Travellers coming by airplane can best fly in to Rodez
(Ryanair from London Stansted), Montpellier or Marseille. Toulouse is an option
too.
Tour Includes:
Options:
Bikes: 21 speed hybrid bikes or VTC (all terrain) equipped with lock, tire/tube repair tools, extra tire, pump, mineral water bottle, rear rack with panniers. Pedals can be changed if clients bring their own clipless pedals and shoes. Helmets available for rent at 3 euros per day; paid at bicycle fitting.
|
| Packages | Stages | Prices |
| B01 plus package |
Bags transfers included
in basic rate. Basic rate: in € p.p. double room, sharing. |
||||||
| 2012 | B&B | Dinners | Lunches | Basic
rate p.p. double room sharing |
Suppl.
single room |
Solo all-in |
Bike rental |
| 5 days | 4 | 4 | 0 | € 527 | € 105 | € 745 | € 58 |
| 6 days | 5 | 5 | 0 | € 636 | € 127 | € 911 | € 70 |
| 7 days | 6 | 6 | 0 | € 754 | € 166 | € 1079 | € 82 |
| 8 days | 7 | 7 | 0 | € 881 | € 177 | € 1277 | € 94 |
| 9 days | 8 | 8 | 0 | € 1016 | € 199 | € 1492 | € 106 |
| Extra nights | B&B | Dinner | Lunch |
Basic rate p.p. double room sharing |
Route notes | Supplement single room | Bike rental |
| St. Affrique ** | yes | yes | no | € 68 | Free | € 29 | € 11 |
| Brousse-le-Château ** | yes | yes | no | € 52 | Free | € 14 | € 11 |
| St. Rome-de-Tarn *** | yes | yes | no | € 87 | Free | € 40 | € 11 |
| Château de Creissels *** | yes | yes | no | € 82 | Free | € 32 | € 11 |
| Meyrueis ** | yes | yes | no | € 60 | Free | € 24 | € 11 |
| St. Jean-du-Bruel ** | yes | yes | no | € 69 | Free | € 29 | € 11 |
| Fondamente ** | yes | yes | no | € 67 | Free | € 16 | € 11 |
| Lunches are not included. The price of a take-away lunch varies from 9 to 13 Euro. You can order it from the hotelkeeper the evening before departure. | |||||||
| Discount on basic rate p.p. for small groups and families
See terms and conditions of group discounts |
![]() |
|
| Parties of 3 persons : 7 % p.p. Parties of 4 persons : 10 % p.p. Parties of 5 persons : 12 % p.p. Parties of 6 persons : 13 % p.p. Parties of 7 persons : 14 % p.p. Parties of 8 persons : 15 % p.p. |
||
| Additional discount for one child sharing parents room or third child in triple room: € 10,- per night |
| Packages | Stages | Prices |
| Hotels B01 plus package | 5 days | 6 days | 7 days | 8 days | 9 days |
| St. Affrique ** | day 1 | day 1 | day 1 | day 1 | |
| Brousse-le-Château ** | day 2 | day 2 | |||
| St.Rome-de-Tarn *** pool | day 2 | day 3 | day 3 | ||
| Creissels **/*** pool | day 1 | day 2 | day 3 | day 4 | day 4 |
| Meyrueis ** pool | day 5 | ||||
| St. Jean du Bruel **/*** pool | day 2 | day 3 | day 4 | day 5 | day 6 |
| Fondamente ** | day 3 | day 4 | day 5 | day 6 | day 7 |
| St.Rome-de-Tarn *** pool | day 4 | ||||
| St. Affrique ** | day 5 | day 6 | day 7 | day 8 | |
| Leave after breakfast | day 5 | day 6 | day 7 | day 8 | day 9 |
| Packages | Stages | Prices |
| Track details |
daily kms |
Elevation gain in m. | |
| minimum | option | ||
| St.Affrique ►► St.Affrique | 0 km | 10 - 40 km | 50↑ 50↓ |
| St.Affrique ►► Creissels | 37 km | 40 - 70 km | 300↑ 30 0↓ |
| St.Affrique ►► St.Rome-de-Tarn | 20 km | 40 - 70 km | 300↓ 300↑ |
| Creissels ►► St. Jean-du-Bruel | 43 km | 43 - 75 km | 120↑ |
| Creissels ►► Meyrueis | 44 km | 50 - 70 km | 330↑ |
| Meyrueis ►► St. Jean-du-Bruel | 42 km | 50 - 70 km | 230↑ 450↓ |
| St. Jean-du-Bruel ►► Fondamente | 31 km | 40 - 80 km | 280↑ 300↓ |
| Fondamente ►► St.Affrique | 31 km | 40 - 80 km | 00 ↑ 130↓ |
| St.Affrique ►► Brousse-le-Château | 28 km | 40 - 70 km | 60↓ |
| Brousse-le-Château ►► St.Rome-de-Tarn | 33 km | 40 - 60 km | 400↑ 300↓ |
| Summary of all La Ligne Verte cycling tours |
|---|
cycling holiday |
cycling holiday |
cycling holiday |
cycling holiday |
|---|
La Ligne Verte Cycling Holidays in France La Ligne Verte